Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver # Win/Lose Run # Driver Namesort descending Reaction Time 60ft Time Speed (mph) ET
March 26, 2017 Launch Control: Round 1 1/8 mile 109 Win 179 Jamal 'Fur' Batson 1.606 1.848 101.52 7.330
March 26, 2017 Launch Control: Round 1 1/8 mile 109 Win 96 Jamal 'Fur' Batson 0.576 1.740 101.69 7.362
March 26, 2017 Launch Control: Round 1 1/8 mile 109 Win 201 Jamal 'Fur' Batson 0.216 1.847 102.08 7.307
March 26, 2017 Launch Control: Round 1 1/8 mile 109 Win 162 Jamal 'Fur' Batson 0.069 2.096 60.61 8.689
March 26, 2017 Launch Control: Round 1 1/8 mile 109 Win 239 Jamal 'Fur' Batson 0.343 1.929 98.02 7.559
March 26, 2017 Launch Control: Round 1 1/8 mile 611 Win 65 Jeremy 'Silent'... 0.212 2.377 88.88 9.006
March 26, 2017 Launch Control: Round 1 1/8 mile 611 Win 40 Jeremy 'Silent'... -0.030 2.275 91.44 8.338
March 26, 2017 Launch Control: Round 1 1/8 mile 194 Win 106 Jimmy Small 0.827 1.758 83.10 7.948
March 26, 2017 Launch Control: Round 1 1/8 mile 16 Win 97 Kemar Barrow 0.685 1.974 88.25 8.255
March 26, 2017 Launch Control: Round 1 1/8 mile 16 Lose 184 Kemar Barrow -0.201 1.945 69.03 8.979
March 26, 2017 Launch Control: Round 1 1/8 mile 16 Win 129 Kemar Barrow 0.374 1.920 88.32 8.308
March 26, 2017 Launch Control: Round 1 1/8 mile 16 Lose 194 Kemar Barrow -0.075 1.911 83.87 8.645
March 26, 2017 Launch Control: Round 1 1/8 mile 36 Lose 105 Kevin B Griifith 0.380 2.254 85.55 8.614
March 26, 2017 Launch Control: Round 1 1/8 mile 36 Win 193 Kevin B Griifith 0.014 2.291 86.36 8.566
March 26, 2017 Launch Control: Round 1 1/8 mile 36 Win 214 Kevin B Griifith 0.188 2.130 91.23 8.194
March 26, 2017 Launch Control: Round 1 1/8 mile 36 Lose 242 Kevin B Griifith -0.171 2.208 92.16 8.304
March 26, 2017 Launch Control: Round 1 1/8 mile 36 Win 8 Kevin B Griifith 0.580 84.72 8.611
March 26, 2017 Launch Control: Round 1 1/8 mile 36 Win 205 Kevin B Griifith 0.111 2.241 90.34 8.369
March 26, 2017 Launch Control: Round 1 1/8 mile 36 Win 220 Kevin B Griifith 0.072 2.222 90.13 8.332
March 26, 2017 Launch Control: Round 1 1/8 mile 36 Lose 253 Kevin B Griifith -0.500 2.702 70.20 9.394
March 26, 2017 Launch Control: Round 1 1/8 mile 36 Lose 26 Kevin B Griifith 0.120 2.332 86.52 9.419
March 26, 2017 Launch Control: Round 1 1/8 mile 36 Win 42 Kevin B Griifith 0.496 2.157 89.22 8.340
March 26, 2017 Launch Control: Round 1 1/8 mile 36 Lose 74 Kevin B Griifith 0.118 2.225 88.02 8.492
March 26, 2017 Launch Control: Round 1 1/8 mile 36 Lose 152 Kevin B Griifith 0.207 2.128 75.30 8.662
March 26, 2017 Launch Control: Round 1 1/8 mile 116 Win 93 Matthew 'DMZ' Forde 0.210 1.962 100.12 7.506
March 26, 2017 Launch Control: Round 1 1/8 mile 116 Win 48 Matthew 'DMZ' Forde 0.324 1.714 100.02 7.057
March 26, 2017 Launch Control: Round 1 1/8 mile 116 Lose 158 Matthew 'DMZ' Forde -0.154 1.822 104.38 7.289
March 26, 2017 Launch Control: Round 1 1/8 mile 116 Win 231 Matthew 'DMZ' Forde 0.145 1.752 86.36 7.310
March 26, 2017 Launch Control: Round 1 1/8 mile 216 Lose 29 N. Pinto 0.323 2.311 81.40 9.087
March 26, 2017 Launch Control: Round 1 1/8 mile 216 Lose 77 N. Pinto 0.276 2.432 63.92 9.796
March 26, 2017 Launch Control: Round 1 1/8 mile 216 Win 113 N. Pinto 0.235 2.410 77.11 9.590
March 26, 2017 Launch Control: Round 1 1/8 mile 216 Win 127 N. Pinto 0.507 2.292 70.74 9.802
March 26, 2017 Launch Control: Round 1 1/8 mile 216 Win 221 N. Pinto 0.272 2.330 80.24 9.239
March 26, 2017 Launch Control: Round 1 1/8 mile 216 Win 191 N. Pinto 0.307 2.376 77.27 9.553
March 26, 2017 Launch Control: Round 1 1/8 mile 216 Win 236 N. Pinto 0.324 2.295 82.24 9.213
March 26, 2017 Launch Control: Round 1 1/8 mile 216 Win 10 N. Pinto 0.396 82.47 9.081
March 26, 2017 Launch Control: Round 1 1/8 mile 216 Win 171 N. Pinto 0.342 2.396 77.88 9.561
March 26, 2017 Launch Control: Round 1 1/8 mile 195 Win 118 O. Spooner 0.016 2.278 66.07 9.333
March 26, 2017 Launch Control: Round 1 1/8 mile 195 Lose 156 O. Spooner -0.340 2.483 68.98 10.064
March 26, 2017 Launch Control: Round 1 1/8 mile 195 Lose 67 O. Spooner -0.250 2.127 81.28 9.403
March 26, 2017 Launch Control: Round 1 1/8 mile 28 Lose 80 Pedahel Williams -0.266 2.345 92.17 8.458
March 26, 2017 Launch Control: Round 1 1/8 mile 28 Lose 47 Pedahel Williams 0.376 1.829 54.91 8.757
March 26, 2017 Launch Control: Round 1 1/8 mile 102 Lose 202 R. 'Juice' Cozier 0.717 1.902 25.18 16.701
March 26, 2017 Launch Control: Round 1 1/8 mile 102 Win 12 R. 'Juice' Cozier 0.049 100.27 7.370
March 26, 2017 Launch Control: Round 1 1/8 mile 102 Win 32 R. 'Juice' Cozier 0.789 1.753 100.04 7.429
March 26, 2017 Launch Control: Round 1 1/8 mile 102 Win 104 R. 'Juice' Cozier 0.789 1.752 105.33 7.049
March 26, 2017 Launch Control: Round 1 1/8 mile 102 Win 79 R. 'Juice' Cozier -0.060 2.211 103.38 8.203
March 26, 2017 Launch Control: Round 1 1/8 mile 102 Lose 62 R. 'Juice' Cozier -0.331 18.292 34.72 30.657
March 26, 2017 Launch Control: Round 1 1/8 mile 102 Win 157 R. 'Juice' Cozier 0.048 2.178 103.74 7.447
March 26, 2017 Launch Control: Round 1 1/8 mile 102 Win 186 R. 'Juice' Cozier 0.545 1.895 100.00 7.883
March 26, 2017 Launch Control: Round 1 1/8 mile 127 Lose 45 R. Alleyne -0.341 2.358 77.54 9.263
March 26, 2017 Launch Control: Round 1 1/8 mile 127 Win 164 R. Alleyne 0.268 2.324 79.29 9.082
March 26, 2017 Launch Control: Round 1 1/8 mile 127 Lose 238 R. Alleyne -0.157 2.302 79.11 9.084
March 26, 2017 Launch Control: Round 1 1/8 mile 127 Lose 20 R. Alleyne 0.220 77.53 9.289
March 26, 2017 Launch Control: Round 1 1/8 mile 127 Lose 249 R. Alleyne 0.048 2.495 73.61 9.767
March 26, 2017 Launch Control: Round 1 1/8 mile 127 Win 137 R. Alleyne 0.119 2.400 77.59 9.260
March 26, 2017 Launch Control: Round 1 1/8 mile 127 Win 216 R. Alleyne 0.136 2.318 78.58 9.198
March 26, 2017 Launch Control: Round 1 1/8 mile 127 Lose 102 R. Alleyne 0.144 12.008 40.22 23.732
March 26, 2017 Launch Control: Round 1 1/8 mile 127 Win 181 R. Alleyne 0.077 2.359 78.17 9.120
March 26, 2017 Launch Control: Round 1 1/8 mile 127 Win 207 R. Alleyne 0.265 2.426 76.88 9.294
March 26, 2017 Launch Control: Round 1 1/8 mile 919 Win 250 R. Callender 0.279 2.203 73.48 9.437
March 26, 2017 Launch Control: Round 1 1/8 mile 187 Lose 13 R. Doughlin -0.236 74.62 9.574
March 26, 2017 Launch Control: Round 1 1/8 mile 187 Win 85 R. Doughlin 0.675 2.455 76.68 9.479
March 26, 2017 Launch Control: Round 1 1/8 mile 187 Lose 222 R. Doughlin 0.426 2.463 26.63 16.655
March 26, 2017 Launch Control: Round 1 1/8 mile 187 Lose 138 R. Doughlin -0.494 2.682 78.67 9.631
March 26, 2017 Launch Control: Round 1 1/8 mile 187 Win 35 R. Doughlin 0.560 2.413 77.62 9.342
March 26, 2017 Launch Control: Round 1 1/8 mile 187 Lose 54 R. Doughlin 0.480 2.431 78.92 9.364
March 26, 2017 Launch Control: Round 1 1/8 mile 118 Win 247 R. Russell 0.168 2.341 79.82 9.046
March 26, 2017 Launch Control: Round 1 1/8 mile 792 Lose 16 Raymond Hinkson 0.421 71.47 9.744
March 26, 2017 Launch Control: Round 1 1/8 mile 792 Lose 36 Raymond Hinkson 0.359 2.180 72.25 9.676
March 26, 2017 Launch Control: Round 1 1/8 mile 792 Lose 108 Raymond Hinkson -0.086 2.293 72.54 9.764
March 26, 2017 Launch Control: Round 1 1/8 mile 792 Lose 233 Raymond Hinkson 0.329 2.429 69.84 9.896
March 26, 2017 Launch Control: Round 1 1/8 mile 792 Win 91 Raymond Hinkson 0.095 2.288 70.29 9.843
March 26, 2017 Launch Control: Round 1 1/8 mile 792 Lose 124 Raymond Hinkson 0.576 2.262 73.60 9.701
March 26, 2017 Launch Control: Round 1 1/8 mile 962 Win 226 Reco Barrow 0.570 1.911 88.66 7.967
March 26, 2017 Launch Control: Round 1 1/8 mile 962 Win 28 Reco Barrow 0.921 2.057 73.17 9.085
March 26, 2017 Launch Control: Round 1 1/8 mile 962 Win 241 Reco Barrow 0.654 1.940 83.64 8.222
March 26, 2017 Launch Control: Round 1 1/8 mile 962 Lose 148 Reco Barrow 0.411 1.954 83.17 8.161
March 26, 2017 Launch Control: Round 1 1/8 mile 962 Lose 50 Reco Barrow 0.653 2.081 84.04 9.029
March 26, 2017 Launch Control: Round 1 1/8 mile 962 Win 82 Reco Barrow 1.111 1.858 82.21 8.064
March 26, 2017 Launch Control: Round 1 1/8 mile 962 Lose 211 Reco Barrow 0.681 2.053 83.69 8.339
March 26, 2017 Launch Control: Round 1 1/8 mile 146 Lose 146 Ricardo Spooner 0.375 2.299 75.41 9.624
March 26, 2017 Launch Control: Round 1 1/8 mile 146 Lose 92 Ricardo Spooner 0.327 2.344 72.73 9.755
March 26, 2017 Launch Control: Round 1 1/8 mile 146 Lose 66 Ricardo Spooner 0.762 2.303 71.87 9.776
March 26, 2017 Launch Control: Round 1 1/8 mile 801 Lose 230 Robert 'Bob' Bishop 0.522 1.695 100.93 7.001
March 26, 2017 Launch Control: Round 1 1/8 mile 801 Win 133 Robert 'Bob' Bishop 0.349 1.976 65.000
March 26, 2017 Launch Control: Round 1 1/8 mile 801 Win 200 Robert 'Bob' Bishop 0.843 1.630 112.80 6.625
March 26, 2017 Launch Control: Round 1 1/8 mile 801 Lose 244 Robert 'Bob' Bishop 0.594 1.716 39.81 11.210
March 26, 2017 Launch Control: Round 1 1/8 mile 188 Lose 163 Rommel Holder 0.493 2.520 76.47 9.603
March 26, 2017 Launch Control: Round 1 1/8 mile 188 Lose 43 Rommel Holder 0.136 2.569 74.05 10.314
March 26, 2017 Launch Control: Round 1 1/8 mile 188 Win 63 Rommel Holder 0.247 2.392 78.60 9.002
March 26, 2017 Launch Control: Round 1 1/8 mile 188 Win 18 Rommel Holder 0.119 71.66 10.745
March 26, 2017 Launch Control: Round 1 1/8 mile 170 Lose 160 S. Eversley 0.347 9.057 91.32 15.505
March 26, 2017 Launch Control: Round 1 1/8 mile 170 Lose 24 S. Eversley -0.045 2.625 82.50 9.708
March 26, 2017 Launch Control: Round 1 1/8 mile 170 Win 60 S. Eversley 0.258 2.315 89.90 8.770
March 26, 2017 Launch Control: Round 1 1/8 mile 170 Win 76 S. Eversley 0.178 2.270 81.64 9.451
March 26, 2017 Launch Control: Round 1 1/8 mile 170 Lose 228 S. Eversley 0.209 2.402 47.77 11.363
March 26, 2017 Launch Control: Round 1 1/8 mile 170 Lose 38 S. Eversley -0.065 2.300 88.28 8.884
March 26, 2017 Launch Control: Round 1 1/8 mile 170 Win 6 S. Eversley 0.058 90.86 9.002
March 26, 2017 Launch Control: Round 1 1/8 mile 940 Lose 39 S. Mayers -0.500 3.217 33.86 19.786

Pages