K. Griffith
Driver #:
36
934
8.069 @ 87.26mph
12.972 @ 108.49mph
0.308s
1/8 Results
1/4 Results
Reaction Times
Results Archive
Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
July 09, 2023 | Drag Off 1/4 Mile | 1/4 mile | 934 | Win | 285 | K. Griffith | 1.170 | 0.000 | 108.49 | 12.972 |
July 09, 2023 | Drag Off 1/4 Mile | 1/4 mile | 934 | Win | 27 | K. Griffith | 0.881 | 0.000 | 88.38 | 13.603 |
September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 934 | Lose | 148 | K. Griffith | -0.056 | 2.091 | 88.31 | 8.179 |
September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 934 | Lose | 104 | K. Griffith | -0.043 | 2.141 | 0.00 | 8.294 |
September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 934 | Lose | 50 | K. Griffith | 0.230 | 2.261 | 80.25 | 12.194 |
August 07, 2022 | Cash Days | 1/8 mile | 934 | Win | 244 | K. Griffith | 0.826 | 3.605 | 37.27 | 16.149 |
August 07, 2022 | Cash Days | 1/8 mile | 934 | Win | 234 | K. Griffith | 0.129 | 2.095 | 91.95 | 8.144 |
August 07, 2022 | Cash Days | 1/8 mile | 934 | Win | 202 | K. Griffith | 0.108 | 2.080 | 91.52 | 8.150 |
August 07, 2022 | Cash Days | 1/8 mile | 934 | Lose | 123 | K. Griffith | -0.046 | 2.680 | 85.70 | 9.099 |
October 03, 2021 | Verzuz | 1/8 mile | 934 | Lose | 187 | K. Griffith | 0.469 | 2.110 | 88.20 | 8.240 |
October 03, 2021 | Verzuz | 1/8 mile | 934 | Win | 137 | K. Griffith | 0.191 | 2.152 | 80.53 | 8.444 |
October 03, 2021 | Verzuz | 1/8 mile | 934 | Win | 89 | K. Griffith | 0.110 | 2.422 | 86.02 | 8.769 |
October 03, 2021 | Verzuz | 1/8 mile | 934 | Win | 84 | K. Griffith | 0.117 | 2.328 | 85.09 | 8.654 |
October 03, 2021 | Verzuz | 1/8 mile | 934 | Win | 14 | K. Griffith | 0.064 | 2.235 | 77.71 | 8.761 |
January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 36 | Win | 198 | K. Griffith | 0.508 | 2.419 | 106.48 | 13.809 |
January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 934 | Win | 106 | K. Griffith | 0.516 | 1.983 | 103.04 | 13.032 |
January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 36 | Win | 64 | K. Griffith | 0.896 | 2.425 | 107.17 | 14.147 |
January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 934 | Win | 28 | K. Griffith | 0.547 | 2.064 | 92.73 | 13.498 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 934 | Lose | 216 | K. Griffith | 0.113 | 2.086 | 90.11 | 8.196 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 934 | Lose | 210 | K. Griffith | -0.163 | 2.063 | 73.88 | 8.401 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 934 | Win | 202 | K. Griffith | 0.011 | 2.112 | 90.49 | 8.182 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 934 | Lose | 197 | K. Griffith | 0.056 | 2.167 | 88.29 | 8.340 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 934 | Lose | 194 | K. Griffith | 0.436 | 2.064 | 89.83 | 8.203 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 934 | Lose | 168 | K. Griffith | 0.497 | 2.077 | 89.53 | 8.239 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 934 | Win | 152 | K. Griffith | 0.420 | 2.121 | 55.49 | 10.062 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 934 | Win | 142 | K. Griffith | 0.724 | 2.060 | 87.99 | 8.213 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 934 | Win | 126 | K. Griffith | 0.477 | 2.155 | 88.77 | 8.359 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 934 | Win | 120 | K. Griffith | 0.197 | 2.121 | 88.17 | 8.295 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 934 | Win | 76 | K. Griffith | 0.473 | 2.120 | 88.63 | 8.274 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 934 | Win | 68 | K. Griffith | 0.206 | 2.119 | 87.73 | 8.338 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 934 | Win | 310 | K. Griffith | 0.385 | 2.274 | 8.475 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 934 | Win | 293 | K. Griffith | 0.847 | 2.406 | 8.690 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 934 | Win | 263 | K. Griffith | 0.527 | 2.435 | 8.763 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 934 | Win | 110 | K. Griffith | 0.509 | 2.241 | 8.508 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 934 | Win | 102 | K. Griffith | 0.231 | 2.194 | 8.589 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 934 | Win | 52 | K. Griffith | 0.145 | 2.191 | 8.420 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 934 | Lose | 47 | K. Griffith | -0.042 | 2.325 | 8.771 | |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 934 | Lose | 193 | K. Griffith | -0.123 | 2.354 | 88.25 | 8.472 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 934 | Win | 188 | K. Griffith | 0.489 | 2.219 | 65.85 | 9.001 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 934 | Lose | 181 | K. Griffith | 0.238 | 2.432 | 89.18 | 8.497 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 934 | Win | 167 | K. Griffith | 0.524 | 2.528 | 88.37 | 8.712 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 934 | Lose | 153 | K. Griffith | 0.766 | 2.742 | 48.50 | 12.311 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 934 | Win | 138 | K. Griffith | 0.753 | 2.114 | 88.56 | 8.228 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 934 | Win | 118 | K. Griffith | 0.277 | 2.171 | 88.64 | 8.328 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 934 | Lose | 92 | K. Griffith | 0.371 | 2.095 | 90.31 | 8.149 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 934 | Lose | 87 | K. Griffith | 0.276 | 2.247 | 86.45 | 8.423 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 934 | Lose | 79 | K. Griffith | 0.293 | 2.265 | 86.58 | 8.493 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 934 | Win | 71 | K. Griffith | 0.157 | 2.584 | 87.75 | 8.738 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 934 | Lose | 19 | K. Griffith | 0.689 | 2.483 | 85.92 | 8.758 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 934 | Lose | 250 | K. Griffith | 0.251 | 1.987 | 87.26 | 8.069 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 934 | Lose | 245 | K. Griffith | 0.042 | 2.195 | 86.07 | 8.356 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 934 | Lose | 230 | K. Griffith | 0.474 | 2.034 | 83.70 | 8.241 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 934 | Win | 223 | K. Griffith | 0.150 | 2.083 | 86.82 | 8.249 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 934 | Lose | 217 | K. Griffith | -0.023 | 2.290 | 83.50 | 8.560 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 934 | Win | 208 | K. Griffith | 0.630 | 2.055 | 77.78 | 8.757 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 934 | Win | 202 | K. Griffith | 0.262 | 2.236 | 81.44 | 8.616 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 934 | Lose | 158 | K. Griffith | -0.058 | 2.155 | 83.68 | 8.550 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 934 | Lose | 129 | K. Griffith | 0.331 | 2.149 | 83.13 | 8.481 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 934 | Win | 114 | K. Griffith | 0.703 | 2.161 | 84.95 | 8.374 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 934 | Win | 103 | K. Griffith | 0.467 | 2.362 | 86.03 | 8.585 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 934 | Win | 96 | K. Griffith | 0.174 | 2.184 | 85.25 | 8.466 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 934 | Win | 76 | K. Griffith | 0.139 | 2.093 | 85.41 | 8.354 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 934 | Win | 69 | K. Griffith | 0.104 | 2.276 | 85.57 | 8.514 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 934 | Win | 59 | K. Griffith | 0.235 | 2.231 | 67.56 | 9.118 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 934 | Lose | 248 | K. Griffith | 0.193 | 2.095 | 78.29 | 8.768 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 934 | Lose | 196 | K. Griffith | 0.166 | 2.077 | 79.42 | 8.655 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 934 | Win | 180 | K. Griffith | 0.381 | 2.259 | 77.73 | 8.958 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 934 | Lose | 149 | K. Griffith | 0.467 | 2.236 | 78.91 | 8.863 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 934 | Win | 142 | K. Griffith | 0.121 | 2.237 | 78.09 | 8.940 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 934 | Lose | 67 | K. Griffith | 0.525 | 2.336 | 77.06 | 9.085 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 934 | Lose | 51 | K. Griffith | 0.754 | 2.253 | 76.83 | 9.048 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 934 | Lose | 36 | K. Griffith | -0.091 | 2.245 | 77.50 | 8.987 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 934 | Win | 21 | K. Griffith | 0.235 | 2.333 | 75.77 | 9.395 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 36 | Lose | 116 | K. Griffith | 0.073 | 89.61 | 8.192 | |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 36 | Win | 122 | K. Griffith | 2.659 | 2.198 | 89.02 | 8.298 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 36 | Lose | 114 | K. Griffith | 0.277 | 2.655 | 84.39 | 10.858 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 36 | Win | 81 | K. Griffith | 0.409 | 2.263 | 88.44 | 8.491 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 36 | Win | 58 | K. Griffith | 0.188 | 2.163 | 83.43 | 8.495 |
December 08, 2017 | Launch Control 4.2 | 1/8 mile | 36 | Lose | 32 | K. Griffith | 0.161 | 2.202 | 88.39 | 8.311 |
December 08, 2017 | Launch Control 4.2 | 1/8 mile | 36 | Win | 22 | K. Griffith | -0.193 | 2.543 | 90.02 | 8.726 |
December 08, 2017 | Launch Control 4.2 | 1/8 mile | 36 | Win | 14 | K. Griffith | 0.416 | 2.149 | 90.66 | 8.261 |
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 36 | Win | 78 | K. Griffith | 0.147 | 2.089 | 91.10 | 8.108 |
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 36 | Win | 68 | K. Griffith | 0.086 | 2.195 | 94.05 | 8.237 |
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 36 | Win | 57 | K. Griffith | 0.169 | 2.272 | 91.91 | 8.296 |
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 36 | Win | 42 | K. Griffith | 0.406 | 2.168 | 91.77 | 8.224 |
October 14, 2017 | Barbados Festival of Speed | 1/8 mile | 36 | Lose | 19 | K. Griffith | 0.361 | 2.505 | 85.91 | 9.463 |
October 14, 2017 | Barbados Festival of Speed | 1/8 mile | 36 | Win | 6 | K. Griffith | 0.059 | 2.429 | 93.39 | 8.743 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 36 | Win | 252 | K. Griffith | 0.012 | 2.181 | 94.57 | 8.205 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 36 | Win | 238 | K. Griffith | 0.147 | 2.207 | 94.90 | 8.204 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 36 | Lose | 224 | K. Griffith | 0.010 | 2.306 | 88.90 | 8.572 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 36 | Lose | 214 | K. Griffith | 0.224 | 2.205 | 95.16 | 8.226 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 36 | Lose | 202 | K. Griffith | 0.079 | 2.232 | 83.23 | 8.507 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 36 | Win | 181 | K. Griffith | 0.000 | 2.390 | 93.80 | 8.569 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 36 | Win | 150 | K. Griffith | 0.234 | 2.356 | 90.52 | 8.846 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 36 | Lose | 118 | K. Griffith | 0.174 | 2.257 | 47.05 | 11.859 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 36 | Win | 83 | K. Griffith | 0.083 | 2.218 | 90.96 | 8.315 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 36 | Win | 78 | K. Griffith | 0.318 | 2.205 | 93.86 | 8.285 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 36 | Lose | 51 | K. Griffith | 0.353 | 2.375 | 93.69 | 8.535 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 36 | Lose | 42 | K. Griffith | 0.449 | 2.224 | 93.49 | 8.370 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 36 | Lose | 26 | K. Griffith | 0.273 | 2.262 | 92.66 | 8.506 |
Pages
News
October 09, 2017
The 2017 edition of the Barbados Festival of Speed kicks off on Saturday October 14th at the Bushy Park circuit, running from 2PM to 10 PM. The...
May 09, 2017
The weekend of May 6 and 7 saw the second round of the Barbados Association of Dragsters and Drifters at the Bushy Park Circuit. Group winners...
March 24, 2017
The Barbados Association of Dragsters and Drifters (BADD) has a busy March this year. A small crew accompanied their timing equipment to St....
November 21, 2016
Jeremy “Silent Man” Greenidge piloted his 4WD Mitsubishi Mirage through the season to emerge as BADD’s 2016 Champion Driver. ...
November 10, 2016
“IT’S WORK in progress in preparation for next season.” That’s how rookie driver Anthony Stoute and race...
April 08, 2016
KEVIN GRFFITH (right) in a turbocharged Suzuki Swift Griffith GTi competing against Anthony Mayers in a Honda Civic. Griffith set a new record for...